Don’t wish to pass over a sport? Watch our NFL RedZone-style display, Deseret News Rewind Live, beginning at 6:50 p.m. each and every Friday at DeseretNews.com.
Wednesday’s video games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
Alta | 97.three | 15.zero | 82.three | BRIGHTON | Alta |
BEAR RIVER | 77.five | 47.6 | 29.nine | Ogden | Bear River |
Bountiful | 83.nine | 11.three | 72.6 | CLEARFIELD | Bountiful |
BOX ELDER | 73.6 | 12.three | 61.three | Bonneville | Box Elder |
CORNER CANYON | 107.nine | 12.zero | 95.nine | Jordan | Corner Canyon |
DUCHESNE | 49.2 | 20.zero | 29.2 | Layton Christian | Duchesne |
Green Canyon | 62.7 | 26.7 | 36.zero | BEN LOMOND | Green Canyon |
HILLCREST | 50.1 | 1.eight | 48.three | Murray | Murray |
JUAN DIEGO | 70.zero | 52.2 | 17.eight | Carbon | Juan Diego |
LEHI | 98.four | 14.nine | 83.five | Skyline | Lehi |
LOGAN | 47.zero | 13.five | 33.five | Payson | Logan |
Mountain Crest | 89.five | 26.zero | 63.five | TOOELE | Mountain Crest |
Northridge | 91.zero | 7.eight | 83.2 | WOODS CROSS | Northridge |
North Sanpete | 40.1 | three.1 | 37.zero | UNION | Union |
Pleasant Grove | 94.zero | 10.nine | 83.1 | WEST JORDAN | West Jordan |
Ridgeline | 69.nine | 15.7 | 54.2 | PARK CITY | Ridgeline |
RIVERTON | 84.7 | zero.7 | 84.zero | Kearns | Kearns |
Roy | 83.2 | 22.zero | 61.2 | LAYTON | Roy |
Salem Hills | 63.1 | 27.four | 35.7 | UINTAH | Salem Hills |
Skyridge | 92.6 | 17.eight | 74.eight | WASATCH | Skyridge |
SPRINGVILLE | 85.6 | 13.four | 72.2 | Provo | Springville |
Taylorsville | 76.four | 1.1 | 75.three | WESTLAKE | Taylorsville |
TIMPANOGOS | 61.2 | 1.eight | 59.four | Maple Mountain | Timpanogos |
TIMPVIEW | 99.nine | 56.7 | 43.2 | Cottonwood | Timpview |
WEST | 54.6 | 10.1 | 44.five | Mountain View | Mountain View |
Thursday’s video games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
Desert Hills | 89.1 | 14.eight | 74.three | SNOW CANYON | Desert Hills |
Dixie | 100.2 | 32.1 | 68.1 | CEDAR | Dixie |
Enterprise | 36.four | zero.2 | 36.2 | AM. LEADERSHIP | Am. Leadership |
KANAB | 41.nine | 21.6 | 20.three | Monticello | Kanab |
Manti | 43.zero | 10.6 | 32.four | JUDGE MEMORIAL | Judge Memorial |
MILFORD | 44.five | eight.1 | 36.four | Parowan | Parowan |
MILLARD | 38.nine | three.nine | 35.zero | South Sevier | Millard |
NORTH SEVIER | 27.7 | 12.four | 15.three | Gunnison | North Sevier |
OREM | 89.6 | 17.zero | 72.6 | Spanish Fork | Orem |
PINE VIEW | 90.zero | 44.zero | 46.zero | Canyon View | Pine View |
Rich | 34.1 | 22.7 | 11.four | ALTAMONT | Rich |
RICHFIELD | 47.nine | 24.2 | 23.7 | Emery | Richfield |
SAN JUAN | 45.eight | 18.2 | 27.6 | North Summit | San Juan |
Home group in CAPS
Copyright 2017 via Noland Parry
Noland Parry’s record last week: 42-7, 85.7 %
Season to this point document: 355-93, 79.2 %
High school sports activities editor James Edward’s document ultimate week: 43-6, 87.7 %
Season to this point document: 352-96, 78.five %